S/N | Title | Link |
1 | Beyond Vaccine: Expanding the Frontiers of Community Action Network in Mitigating Mpox Outbreaks in Africa | |
2 | Dynamics of Mpox infection in Nigeria: a systematic review and meta-analysis | |
3 | Ecological correlates and predictors of Lassa fever incidence in Ondo State, Nigeria 2017-2021: an emerging urban trend | |
4 | A community action network-based intervention for improving knowledge of zoonoses among wildlife hunters and traders in Epe, Lagos, Nigeria | |
5 | Non-exanthematous mpox infections in Nigeria: a possible explanation of the sporadic outbreaks in city centers? | |
6 | Risk factors for rifampicin-resistant tuberculosis among patients attending Directly Observed Treatment Centres in Southwestern Nigeria | |
7 | Drivers of Lassa fever in an endemic area of southwestern Nigeria (2017-2021): An epidemiological study | |
8 | Deciphering the dynamics of Lassa fever outbreak in Edo State, Nigeria: A 3-year study of the epidemiologic patterns, severity profiles, and clinical management | https://www.sciencedirect.com/science/article/pii/S2949915125000071 |
9 | The Global Perspective of Human Metapneumovirus | https://ojshostng.com/index.php/njphysiologicalsciences/article/download/4027/2335/10680 |
10 | Outbreak of Dengue fever in Edo State, South-South, Nigeria: Case Series | https://nigerianmedjournal.org/index.php/nmj/article/view/1051 |
|
| |
|
|
|
|
|
|
|
|
Copyright © 2019 DFG-MRTC.